We are still completing the list.
List of All Swords
This is the list of swords available currently in the game. Swords are considered an all-rounder role in the game. Paired with a shield, it balances offense and defense. It gives moderate power, speed, and reach.
| Sword | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
Shortsword | 25 | D | D | B | C |
Bronze Sword | 30 | D | D | B | D |
Annealed Blade | 35 | D | D | B | C |
Mithril Blade | 45 | D | D | B | C |
Dust Devil | 55 | D | D | B | C |
Obsidian Saber | 45 | D | D | B | D |
Proto-Elucidator S | 45 | D | D | B | D |
Corundum Saber | 55 | D | D | B | D |
Steel Sword | 30 | D | D | B | D |
Radiant Nebula | 65 | D | D | B | D |
Dread Not | 75 | D | D | B | D |
List of All Rapiers
Similar with swords, rapiers can be paired with the shield. It's a fast weapon that can chain multiple attacks and counter enemies. Its role is precision and countering.
| Rapier | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
Bronze Rapier | 20 | D | B | C | D |
Steel Rapier | 24 | D | B | D | D |
Wind Fleuret | 24 | D | B | D | D |
Proto-Elucidator R | 38 | D | B | B | D |
Annealed Foil | 30 | D | B | D | D |
Piercing Epee | 38 | D | B | C | D |
Valkyrie's Sabre | 38 | D | B | D | D |
Thrustheart | 40 | D | B | D | C |
Vivificator | 44 | D | B | D | D |
List of All Daggers
Daggers are swift, full-offense weapons. It cannot be paired with the shield. What it lacks in defense, it provides in agility. It can execute ranged attacks and quick multiple attacks.
| Dagger | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
Sleek Knife | 15 | D | B | D | C |
Steel Knife | 15 | D | B | D | D |
Annealed Dagger | 18 | D | B | D | D |
Iron Tooth | 21 | D | B | D | D |
Proto-Elucidator D | 28 | D | B | D | D |
Assassin's Knife | 25 | D | B | D | C |
Ambusher | 28 | D | B | D | C |
Mithril Dagger | 28 | D | B | D | D |
Corundum Dagger | 31 | D | B | D | D |
Onyx Edge | 35 | D | B | D | D |
Anathema | 35 | D | B | D | D |
List of Maces
Knock out enemies with ease! Maces are best used in breaking the enemy's defense, making this weapon a strong offense. Its attacks can stagger enemies and provide guard breaks. Paired with a shield, it also provides defensive play.
| Mace | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
Bronze Rod | 25 | B | D | D | D |
Wild Edge | 50 | B | D | D | D |
Iron Hatchet | 55 | B | D | D | D |
Proto-Elucidator M | 45 | B | D | D | D |
Annealed Rod | 45 | B | D | C | D |
Steel Hatchet | 45 | B | D | D | D |
Big Bopper | 55 | B | D | D | D |
Steel Hammer | 30 | B | D | D | C |
Mithril Rod | 45 | B | D | D | C |
Fortune Mallet | 105 | A | D | D | D |
Striking Mace | 65 | B | D | C | D |
List of Two-Handed Swords
Two-handed swords are heavy weapons. In exchange for slow attacks, it provides powerful charged attacks. It cannot be paired with a shield. Instead, dodge by rolling to avoid enemy attacks.
| Two-Handed Sword | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
Greatsword | 30 | D | D | B | C |
Bastard Sword | 30 | D | D | B | D |
Anneal Longsword | 36 | D | D | B | D |
Proto-Elucidator TS | 50 | D | D | B | D |
Mithril Saber | 56 | D | D | B | C |
Destruction Blade | 70 | D | D | B | D |
Broadsword | 50 | D | D | B | C |
Corundum Claymore | 50 | D | D | B | D |
Obsidian Claymore | 70 | D | D | B | D |
Elven Geistblade | 62 | D | D | B | D |
Animal Bringer | 76 | D | D | B | D |
List of Two-Handed Axes
Similar to two-handed swords, two-handed axes are slow but deliver powerful attacks. It has an area-of-effect attack. It cannot be used with the shield. Dodge enemy attacks by rolling.
| Two-Handed Axe | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
Steel Axe | 40 | B | D | D | D |
Bronze Axe | 40 | B | D | D | C |
Annealed Sledgehammer | 75 | B | D | D | D |
Noxious Malice | 60 | B | D | D | C |
Proto-Elucidator TA | 60 | B | D | D | D |
Quakemaker | 80 | B | D | D | D |
Battlewise Sledgehammer | 75 | B | D | D | C |
Final Judgement | 67 | B | D | D | D |
How to Get Weapons
You can get all the types of weapons from the blacksmith. Bring enough Col and crafting materials to get the specific weapon you want.
You can also check the stats of each weapon, including their Unique MODs. With this, you can select the weapon that fits your playstyle.
Related Guides
Guides by Category
| Guides By Category | |
|---|---|
Main Quests | Side Quests |
Weapons | Armors |
Bosses | Characters |