List of All Weapons
There are a total of 8 unique weapons providing different playstyles in Mortal Shell 2.
| Weapon | Description |
|---|---|
| The Iconoclast | Exceptionally light for a two-hander, it was once held by a seedbearer of great renown. |
| Axe and Dagger | An unusual pairing of a simple thieve's tool and a vicious axe from northern lands. |
| Great Martyr's Blade | The devout weapon of the First Martyr Tarsus, reforged after his final sacrifice. |
| Black Needle | Stolen from the Twiceborn, this spear enables the bearer to reach further and more quickly than seems physically plausible. |
| Clockwork Scythe | The ambitious instrument of a madman or a genius, perhaps he was in fact both. |
| Obsidian Hammer | A brutalist chunk of obsidianite, profaned by bloodshed beyond the Seat of Infinity. |
| Axatana | Forged by an unrepentant smith, this exquisite weapon once bore the name "Dream Thresher". |
| Veteran's Battle Axe | This solid steel axe is rumored to have been quenched in the blood of the Revered. |
Weapon Rank
| Weapon | Speed | Weight | Range | All-Rounder |
|---|---|---|---|---|
| The Iconoclast | A | A | A | B |
| Axe and Dagger | S | S | C | B |
| Great Martyr's Blade | C | C | B | C |
| Black Needle | S | S | S | A |
| Clockwork Scythe | B | B | S | A |
| Obsidian Hammer | C | C | B | C |
| Axatana | A | A | B | A |
| Veteran's Battle Axe | B | B | B | B |
- Speed depends on how fast the attacks are. The faster weapon has a higher rating.
- Weight refers to the heaviness and lightness of the weapon. The lighter weapon has a higher rating.
- Range refers to the reach of the weapon. More enemies targeted have higher ratings.
- All-Rounder refers to the weapon capacity to be good enough to both speed and range.
Weapons Provide Resolve
The Combat System in Mortal Shell 2 relies on an aggressive playstyle. Instead of stamina, the player has Resolve. Hitting an enemy with melee attacks fills the Resolve gauge.
How to Upgrade Weapons
Upgrade weapons at the Tarforge in Marrow Keep. You would need the following materials to upragde weapons:
| Level | Materials |
|---|---|
| Level +1 | • x1 Ventrium • x100 Coin |
| Level +2 | • x1 Ventrium • x100 Coin |
| Level +3 | • x3 Ventrium • x300 Coin |
| Level +4 | • x6 Ventrium • x500 Coin |
| Level +5 | • x9 Ventrium • x1000 Coin |
| Level +5 | • x12 Ventrium • x1250 Coin |
| Level +7 | • x1 Laterite • x2000 Coin |
| Level +8 | • x3 Laterite • x2750 Coin |
| Level +9 | • x6 Laterite • x3500 Coin |
| Level +10 | • x9 Laterite • x4250 Coin |
| Level +11 | • x12 Laterite • x5000 Coin |
| Level +12 | • x1 Dorsalite • x5750 Coin |
| Level +13 | • x3 Dorsalite • x6500 Coin |
| Level +14 | • x6 Dorsalite • x7250 Coin |
| Level +15 | • x9 Dorsalite • x8000 Coin |
| Level +16 | • x12 Dorsalite • x8750 Coin |
Use of Tarstones
Use Tarstones to enhance your combat. Tarstones provide certain abilities that can be equipped on the Harbinger.
Tarstones are categorized as:
- Support
- Combat
- Infusions
- Abilities
Mortal Shell 2 Interactive Map
Loading map...
Related Guides
Guides by Category
Helpful Guides
| Helpful Guides | |
|---|---|
| Beginner's Tips and Tricks | NEVER Lose Gloom |
| Mid Summer? Trophy (Missable) | Feed Me Trophy |
| List of All Trophies | |