Asagao: Boa II Description and Element
| Element | Impact |
Create asagao over a broader area. Can launch smaller enemies and keep them airborne.
Snakes across the soil and bursts up into the sky to bite.
Asagao: Boa II Effects and SP Costs
| Effect | SP Cost |
|---|---|
| Skill Power: 604 | - |
| Skill Power: 604 | 0 |
| Skill Power: 664 | 10 |
| Skill Power: 725 | 15 |
| Skill Power: 785 | 20 |
| Skill Power: 846 | 30 |
Asagao: Boa II Skill Upgrade 1
Skill Range +
The rising sun illuminates a field of asagao, revealing petals splattered with blood and oil.
Expands the attack range of skills.
| Effect | SP Cost |
|---|---|
| Skill Area: 1x | - |
| Skill Area: 1.2x | 10 |
| Skill Area: 1.35x | 18 |
| Skill Area: 1.5x | 30 |
Asagao: Boa II Skill Upgrade 2
Fp Cost Down
Endure and wait for your moment. Flowers will bloom as surely as their petals will fall.
Reduce FP Point costs.
| Effect | SP Cost |
|---|---|
| FP Costs: 0 | - |
| FP Costs: -1 | 10 |
| FP Costs: -2 | 18 |
| FP Costs: -3 | 30 |
Related Guides
List of Koo's Skills
| Incantation | |
|---|---|
| Mod: Status Effect Amp | Mod: Swamp Summoner |
| Mod: Shocking Vigor | Mod: Magmatic Mantle |
| Mod: Vital Eye | Mod: Poison Expert |
| Mod: Odd Appetite | Mod: Last Stand |
| Mod: Full Bloom | Mod: Sprig Sync |
| Pounce | |
|---|---|
| Lay Landmine | Lay Flame Trap |
| Taunt | Detect Hidden Item |
| Healing Bouquet | Healing Garden |
| Snatch | Steal |
| Internal Respiration | Photosynthesis |
| Ultimate Skills | |
|---|---|
| Poison Fuse | Puppet |
| Roll of Thunder | |
Guides by Category
| Guides by Category | |
|---|---|
Main Story | Bosses |
Characters | Equipment |
Emma's Skills | Koo's Skills |