Hunter's Sword - Type, Element, and Attack
| Hunter's Sword | |
|---|---|
| Type | Sword |
| Element | Poison |
| Attack | 27 |
| Description | Favored by the hunters of mountain fugitives. Makes quick work of thickets, allowing the chase to continue unhindered. |
Hunter's Sword Effects
| Effect | Details |
|---|---|
| Envenomed + | Poisons blade. Poison buildup +6 Effect length: 5 second(s) |
| Envenomed ++ | Poisons blade. Poison buildup +7 Effect length: 5 second(s) |
| Envenomed +++ | Poisons blade. Poison buildup +8 Effect length: 5 second(s) |
Hunter's Sword Attack Enhancement and Cost
| Attack | Cost |
|---|---|
| 34 | 1000 Amber |
| 42 | 3200 Amber |
| 51 | 5800 Amber |
How to Get Hunter's Sword
| Hunter's Sword | Map |
|---|---|
Talk to the Storyteller and listen to their story.
Related Guides
List of Equipment
| Equipment | |
|---|---|
| Sword | |
| Purifier Blade | Mechblade (Standard) |
| Mechblade (Light | Cirrus Sword |
| Purity | Mechblade (Heavy) |
| Thunderwave Sword | Bell Sword |
| Hunter's Sword | |
| Projectile | |
| Bolt | |
| Ranged Weapon | |
| Spring Thunder Crossbow | |
| Armor | |
| Light Gambeson | Chain Mail |
| Thick Cuirass | Garb of Tranquility |
| Insulating Mail | Floral Wraps |
Guides by Category
| Guides by Category | |
|---|---|
Main Story | Bosses |
Characters | Equipment |
Emma's Skills | Koo's Skills |