Hazebringer - Type, Element, and Attack
| Hazebringer | |
|---|---|
| Type | Sword |
| Element | Acid |
| Attack | 27 |
| Description | Sufferers of its edge find themselves between life and death-a murky nightmare from which they cannot wake. Corrosion Buildup: 7.0 |
Hazebringer Effects
| Effect | Details |
|---|---|
| Caustic Touch + | Adds acid to the blade. Acid Buildup +6. Effect length: 5 second(s) |
| Caustic Touch ++ | Adds acid to the blade. Acid Buildup +7. Effect length: 5 second(s) |
| Caustic Touch ++ | Adds acid to the blade. Acid Buildup +8. Effect length: 5 second(s) |
Hazebringer Attack Enhancement and Cost
| Attack | Cost |
|---|---|
| 34 | 1000 Amber |
| 42 | 3200 Amber |
| 51 | 5800 Amber |
How to Get Hazebringer
| Hazebringer | Map |
|---|---|
Continue through the main story, once Emma reached the jail the sword can be seen sticking out in one of the jail cells.
Related Guides
List of Equipment
Guides by Category
| Guides by Category | |
|---|---|
Main Story | Bosses |
Characters | Equipment |
Emma's Skills | Koo's Skills |