Higanbana: Bloom Description and Element
| Element | Destructive |
Create multiple higabana blossoms.
These blossoms can be jumped to. Even when surrounded, these flowers can provide a way to leap to safety.
Higanbana: Bloom Effects and SP Costs
| Effect | SP Cost |
|---|---|
| Skill Power: 540 | - |
| Skill Power: 540 | 0 |
| Skill Power: 594 | 10 |
| Skill Power: 648 | 15 |
| Skill Power: 702 | 20 |
| Skill Power: 756 | 30 |
Higanbana: Bloom Skill Upgrade 1
Targeting Aptitude +
Flowers bloom, one after another.
Increases the number of targets.
| Effect | SP Cost |
|---|---|
| Targets: +0 foe(s) | - |
| Targets: +1 foes(s) | 10 |
| Targets: +2 foes(s) | 18 |
| Targets: +3 foes(s) | 30 |
Related Guides
List of Koo's Skills
| Incantation | |
|---|---|
| Mod: Status Effect Amp | Mod: Swamp Summoner |
| Mod: Shocking Vigor | Mod: Magmatic Mantle |
| Mod: Vital Eye | Mod: Poison Expert |
| Mod: Odd Appetite | Mod: Last Stand |
| Mod: Full Bloom | Mod: Sprig Sync |
| Pounce | |
|---|---|
| Lay Landmine | Lay Flame Trap |
| Taunt | Detect Hidden Item |
| Healing Bouquet | Healing Garden |
| Snatch | Steal |
| Internal Respiration | Photosynthesis |
| Ultimate Skills | |
|---|---|
| Poison Fuse | Puppet |
| Roll of Thunder | |
Guides by Category
| Guides by Category | |
|---|---|
Main Story | Bosses |
Characters | Equipment |
Emma's Skills | Koo's Skills |