Resonance Sword - Type, Element, and Attack
| Resonance Sword | |
|---|---|
| Type | Sword |
| Element | Slash |
| Attack | 27 |
| Description | Each swing is accompanied by a beautiful harmony: the minor chords of a bygone instrument with black keys. |
Resonance Sword Effects
| Effect | Details |
|---|---|
| Puppet's Call + | With each slash, 3% chance to make foes into puppets. Effect length: 5 second(s) Ineffective against strong enemeis or Nushi |
| Puppet's Call ++ | With each slash, 5% chance to make foes into puppets. Effect length: 5 second(s) Ineffective against strong enemeis or Nushi |
| Puppet's Call ++ | With each slash, 7% chance to make foes into puppets. Effect length: 5 second(s) Ineffective against strong enemeis or Nushi |
Resonance Sword Attack Enhancement and Cost
| Attack | Cost |
|---|---|
| 34 | 1000 Amber |
| 42 | 3200 Amber |
| 51 | 5800 Amber |
How to Get Resonance Sword
| Resonance Sword | Map |
|---|---|
Continue through the main story, until Emma reached a burning section and at the end of it will be a Painting of Lore and the Sword.
Related Guides
List of Equipment
Guides by Category
| Guides by Category | |
|---|---|
Main Story | Bosses |
Characters | Equipment |
Emma's Skills | Koo's Skills |