Bell Sword - Type, Element, and Attack
| Bell Sword | |
|---|---|
| Type | Sword |
| Element | Impact |
| Attack | 27 |
| Description | Forged from a bronze bell steeped in religious history. Now is not the time for alarm, but for action. |
Bell Sword Effects
| Effect | Details |
|---|---|
| Crushing Blade + | Increases Emma's Knockback by 1.03x (Enemies are easier to break) Effect length: 5 second(s) |
| Crushing Blade ++ | Increases Emma's Knockback by 1.07x (Enemies are easier to break) Effect length: 5 second(s) |
| Crushing Blade +++ | Increases Emma's Knockback by 1.1x (Enemies are easier to break) Effect length: 5 second(s) |
Bell Sword Attack Enhancement and Cost
| Attack | Cost |
|---|---|
| 34 | 1000 Amber |
| 42 | 3200 Amber |
| 51 | 5800 Amber |
How to Get Bell Sword
| Bell Sword | Map |
|---|---|
Buy from the Wandering Merchant for 5850 Amber.
Related Guides
List of Equipment
Guides by Category
| Guides by Category | |
|---|---|
Main Story | Bosses |
Characters | Equipment |
Emma's Skills | Koo's Skills |