Nobudou: Burst Description and Element
| Element | Acid |
Drops large nobudou on the ground, which burst into pools of acid.
This acid spreads out, dealing damage to multiple enemies.
Nobudou: Burst Effects and SP Costs
| Effect | SP Cost |
|---|---|
| Skill Power: 34 | - |
| Skill Power: 34 | 0 |
| Skill Power: 37 | 10 |
| Skill Power: 41 | 15 |
| Skill Power: 44 | 20 |
| Skill Power: 48 | 30 |
Nobudou: Burst Skill Upgrade 1
Improved Corrosion
Watch as they all melt away. The acid in this fruit dissolves everything.
Increases the corrosive effect of acid from nobudou.
| Effect | SP Cost |
|---|---|
| Corrosion Buildup: 1x | - |
| Corrosion Buildup: 1.3x | 10 |
| Corrosion Buildup: 1.5x | 18 |
| Corrosion Buildup: 1.7x | 30 |
Nobudou: Burst Skill Upgrade 2
Acid Range +
Each berry is so filled with acidic juice, they're stretched to bursting .
increases the area coverd by acid from nobudou.
| Effect | SP Cost |
|---|---|
| Acid Range: 1x | - |
| Acid Range: 1.1x | 10 |
| Acid Range: 1.2x | 18 |
| Acid Range: 1.3x | 30 |
Related Guides
List of Koo's Skills
| Incantation | |
|---|---|
| Mod: Status Effect Amp | Mod: Swamp Summoner |
| Mod: Shocking Vigor | Mod: Magmatic Mantle |
| Mod: Vital Eye | Mod: Poison Expert |
| Mod: Odd Appetite | Mod: Last Stand |
| Mod: Full Bloom | Mod: Sprig Sync |
| Pounce | |
|---|---|
| Lay Landmine | Lay Flame Trap |
| Taunt | Detect Hidden Item |
| Healing Bouquet | Healing Garden |
| Snatch | Steal |
| Internal Respiration | Photosynthesis |
| Ultimate Skills | |
|---|---|
| Poison Fuse | Puppet |
| Roll of Thunder | |
Guides by Category
| Guides by Category | |
|---|---|
Main Story | Bosses |
Characters | Equipment |
Emma's Skills | Koo's Skills |