Spring Storm - Type, Element, and Attack
| Spring Storm | |
|---|---|
| Type | Sword |
| Element | Rupture |
| Attack | 21 |
| Description | A sword of savage nature-just like its namesake |
Spring Storm Effects
| Effect | Details |
|---|---|
| Turbulence + | Each swing of the blade gushes water. Blade power: Slash damage 6% Drench buildup: 30 Effect length: 5 second(s). |
| Turbulence ++ | Each swing of the blade gushes water. Blade power: Slash damage 7% Drench buildup: 40 Effect length: 5 second(s). |
| Turbulence +++ | Each swing of the blade gushes water. Blade power: Slash damage 8% Drench buildup: 50 Effect length: 5 second(s). |
Spring Storm Attack Enhancement and Cost
| Attack | Cost |
|---|---|
| 28 | 1000 Amber |
| 36 | 3200 Amber |
| 45 | 5800 Amber |
How to Get Spring Storm
| Spring Storm | Map |
|---|---|
Progress through the Main Story and Emma will naturally get the chance to obtain the Sword.
Related Guides
List of Equipment
Guides by Category
| Guides by Category | |
|---|---|
Main Story | Bosses |
Characters | Equipment |
Emma's Skills | Koo's Skills |