All Skills and Upgrades
This page details all the skills and upgrades in Onimusha: Way of the Sword, as well as their costs. Use this guide to quickly look up how much they cost, as well as future upgrades!
How to Unlock Skills and Upgrades
Skills and Upgrades become available as you progress through the story, obtain Oni Armaments, and complete Oni Portals. They can be purchased at a Spirit Mirror using Red Souls, Power Stones, or Oni Stones.
The Basic Skills tree becomes available during The Oni's Apprentice at a Spirit Mirror. Additional upgrades become available as you complete the Oni Portals.
Skills are arranged into connected branches, with some upgrades requiring previous skills in the same branch. You can unlock skills from multiple branches as you progress.
Special Skills are unlocked as you progress through the story. Oni Vision, Oni Strength, Oni Agility, and Oni Awakening each have their own story requirements.
Oni Armament upgrades become available after obtaining their corresponding Oni Armament, with additional upgrades unlocked as you progress through the Oni Portals.
Our advised skills and upgrades for a first playthrough can be found here.
Basic Skills
Soul
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Absorb Souls While Attacking | Allows Musashi to absorb souls while attacking. | 2 Power Stones | 1st Oni Portal |
| Break Issen: Red Soul Yield | Increases the Red Souls gained from Break Issen. | 5,500 Red Souls | 2nd Oni Portal |
| Soul Absorption Bonus Boost | Increases the bonus from absorbing souls. | 3 Power Stones | 3rd Oni Portal |
Chain Issen
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Chain Issen | Allows Musashi to chain multiple Issen attacks together. | 2 Power Stones | The Oni's Apprentice |
| Chain Issen: Chain Length 1 | Increases the maximum number of chained Issen attacks. | 3 Power Stones | 2nd Oni Portal |
| Chain Issen: Chain Length 2 | Further increases the maximum number of chained Issen attacks. | 3 Power Stones | 3rd Oni Portal |
Reflex Combo
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Reflex Combo | Allows Musashi to counterattack after successfully dodging an attack. | 2 Power Stones | The Oni's Apprentice |
| Reflex Combo Power 1 | Increases Reflex Combo power. | 4,500 Red Souls | 1st Oni Portal |
| Reflex Combo Power 2 | Further increases Reflex Combo power. | 6,500 Red Souls | 3rd Oni Portal |
| Ultimate Reflex Combo | Further improves Reflex Combo. | 3 Power Stones | 2nd Oni Portal |
Break Issen Combo
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Break Issen Combo | Allows Musashi to follow up a Break Issen with additional attacks. | Story Unlock | The Ruckus at Rendaino |
| Deflect | Allows Musashi to deflect enemy attacks. | 2 Power Stones | The Oni's Apprentice |
| Deflection Power 1 | Increases Deflection power. | 4,500 Red Souls | 1st Oni Portal |
| Deflection Power 2 | Further increases Deflection power. | 6,500 Red Souls | 3rd Oni Portal |
| Deadly Deflection | Improves the effect of successful Deflections. | 3 Power Stones | 2nd Oni Portal |
Issen
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Issen | Allows Musashi to perform an Issen by responding to an enemy attack at the right moment. | Story Unlock | The Ruckus at Rendaino |
| Issen Power 1 | Increases Issen power. | 4,500 Red Souls | 1st Oni Portal |
| Issen Power 2 | Further increases Issen power. | 6,500 Red Souls | 3rd Oni Portal |
Reflex Combo
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Reflex Combo | Allows Musashi to counterattack after successfully dodging an attack. | 2 Power Stones | The Oni's Apprentice |
| Reflex Combo Power 1 | Increases Reflex Combo power. | 4,500 Red Souls | 1st Oni Portal |
| Reflex Combo Power 2 | Further increases Reflex Combo power. | 6,500 Red Souls | 3rd Oni Portal |
| Ultimate Reflex Combo | Further improves Reflex Combo. | 3 Power Stones | 2nd Oni Portal |
Soul Boost
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Blazing State | Allows Musashi to enter Blazing State by filling the gauge through combat. | 2 Power Stones | The Oni's Apprentice |
| Blazing State: Duration | Increases the duration of Blazing State. | 3 Power Stones | 3rd Oni Portal |
| Blazing State: Range | Increases the range of Blazing State. | 3 Power Stones | 2nd Oni Portal |
Sneak Attack
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Assassination | Allows Musashi to perform assassination attacks from stealth. | Story Unlock | The Ruckus at Rendaino |
| Stealth | Allows Musashi to move stealthily and perform Assassinations. | 3,500 Red Souls | The Oni's Apprentice |
| Stealth: Assassination Boost | Increases the effectiveness of Assassination attacks. | 4,500 Red Souls | 1st Oni Portal |
| Stealth While Running | Allows Musashi to run while remaining in stealth. | 5,500 Red Souls | 2nd Oni Portal |
| Petrify | Allows Assassination to petrify enemies. | 2 Power Stones | 1st Oni Portal |
| Petrify: Number of Targets | Increases the number of enemies that can be petrified. | 3 Power Stones | 2nd Oni Portal |
| Petrify Stronger Enemies | Allows Petrify to affect stronger enemies. | 3 Power Stones | 3rd Oni Portal |
Item
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Items: Number Found | Increases the number of items found. | 5,500 Red Souls | 2nd Oni Portal |
| Items: Effect Duration | Increases the duration of item effects. | 5,500 Red Souls | 2nd Oni Portal |
| Items: Quick Use | Makes items quicker to use. | 3 Power Stones | 3rd Oni Portal |
Bow
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Oni Bow | Unlocks the Oni Bow. | Story Unlock | The Stage is Set at Kiyomizu |
| Oni Bow: Ultimate Charged Attack | Unlocks the Oni Bow's Ultimate Charged Attack. | 2 Power Stones | 1st Oni Portal |
| Oni Bow: Arrow Duration | Increases arrow duration. | 3 Power Stones | 3rd Oni Portal |
| Oni Bow: Charge Time | Reduces charge time. | 5,500 Red Souls | 2nd Oni Portal |
| Oni Bow Power 1 | Increases Oni Bow power. | 3,500 Red Souls | The Oni's Apprentice |
| Oni Bow Power 2 | Further increases Oni Bow power. | 6,500 Red Souls | 3rd Oni Portal |
Charms
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Charm Capacity 1 | Allows Musashi to equip 2 Charms. | 2 Power Stones | 1st Oni Portal |
| Charm Capacity 2 | Allows Musashi to equip 3 Charms. | 3 Power Stones | 3rd Oni Portal |
| Flat-Out Sprint | Increases sprint speed after running for a duration in Eastern Kyoto. | 2 Power Stones | 1st Oni Portal |
Soul Absorption
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Soul Absorption: Yield 1 | Increases the amount gained from Soul Absorption. | 5,500 Red Souls | 2nd Oni Portal |
| Soul Absorption: Yield 2 | Further increases the amount gained from Soul Absorption. | 6,500 Red Souls | 3rd Oni Portal |
Environmental Objects
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Environmental Object Power 1 | Increases the power of attacks using environmental objects. | 4,500 Red Souls | 1st Oni Portal |
| Environmental Object Power 2 | Further increases the power of attacks using environmental objects. | 6,500 Red Souls | 3rd Oni Portal |
Special Skills
Oni Eye
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Oni Vision | Reveals hidden objects. | Story Unlock | The Stage is Set at Kiyomizu |
| Oni Vision: Destructibles | Makes breakable enemy body parts and environmental objects easier to spot. | 3,500 Red Souls | Oni Vision |
| Oni Vision: Treasures | Makes hidden treasures and Hozuki visible nearby. | 2 Oni Stones | Oni Vision |
| Oni Vision: Treasures 2 | Automatically reveals nearby treasures and Hozuki outside of combat. | 2 Oni Stones | 1st Oni Portal |
| Oni Vision: Search Range | Increases the range of Oni Vision. | 5,500 Red Souls | 2nd Oni Portal |
Oni Arm
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Oni Strength: Destroy | Allows Musashi to break enemy guards and armor more effectively with two-handed strikes. | Story Unlock | Defeat Rasho-gan |
| Oni Strength: Slice | Allows charged one-handed attacks to extract Blue Souls. | 3 Oni Stones | 2nd Oni Portal |
| Oni Strength: Chop | Allows charged two-handed attacks to extract Blue Souls. | 3 Oni Stones | 2nd Oni Portal |
| Oni Strength: Destruction Speed | Increases the speed of Malice Barrier destruction. | 2 Oni Stones | 1st Oni Portal |
| Handle Even Bigger Objects | Allows Musashi to pick up and swing larger corruption pillars. | 4,500 Red Souls | 1st Oni Portal |
| Oni Strength: Slice - Charge Time | Reduces the charge time of Oni Strength: Slice. | 6,500 Red Souls | 3rd Oni Portal |
| Oni Strength: Chop - Charge Time | Reduces the charge time of Oni Strength: Chop. | 6,500 Red Souls | 3rd Oni Portal |
| Handle Bigger Objects | Allows Musashi to hurl powder kegs, oil pots, and other heavy objects. | 3,500 Red Souls | Oni Strength: Destroy |
Oni Leg
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Oni Agility: Wall Run | Allows Musashi to run along walls. | Story Unlock | The Roots of All Evil |
| Issen: Range | Allows Musashi to respond to ranged attacks with Issen. | 2 Oni Stones | 1st Oni Portal |
| Reflex Combo: Range | Allows Musashi to respond to ranged attacks with Reflex Combos. | 3 Oni Stones | 3rd Oni Portal |
| Oni Agility: Fall Recovery | Allows Musashi to recover when sent flying. | 3 Oni Stones | 2nd Oni Portal |
Oni All
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Oni Awakening | Unlocks Oni Awakening when the purple soul gauge is filled. | Story Unlock | The Demon on the Mount |
| Oni Awakening: Duration | Increases the duration of Oni Awakening. | 3 Oni Stones | 3rd Oni Portal |
| Onimusha Onslaught: Power | Increases the power of Onimusha Onslaught. | 8,500 Red Souls | 3rd Oni Portal |
Oni Armaments
The Two Celestials
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| The Two Celestials | Unleashes a flurry of attacks and generates Yellow Souls. | Story Unlock | Obtain The Two Celestials |
| Combo Strength | Increases Combo Strength. | 2 Oni Stones | Obtain The Two Celestials |
| Combo Strength+ | Further increases Combo Strength. | 3 Oni Stones | 2nd Oni Portal |
| Power | Increases power. | 4,500 Red Souls | 1st Oni Portal |
Wind-Whipper
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Wind-Whipper | Creates a wide-area whirlwind. | Story Unlock | Obtain Wind-Whipper |
| Power/Duration | Increases power and duration. | 2 Oni Stones | 1st Oni Portal |
| Range | Increases range. | 3 Oni Stones | 3rd Oni Portal |
| Power | Further increases power. | 5,500 Red Souls | 2nd Oni Portal |
Earth-Shakers
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Earth-Shakers | Creates powerful attacks that can damage stamina, shields, and armor. | Story Unlock | Obtain Earth-Shakers |
| Charge Level | Increases the charge level. | 2 Oni Stones | 1st Oni Portal |
| Charge Time | Reduces charge time. | 3 Oni Stones | 3rd Oni Portal |
| Power | Increases power. | 5,500 Red Souls | 2nd Oni Portal |
Firebird Flute
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Firebird Flute | Summons flaming birds that can burn and stagger enemies. | Story Unlock | Obtain Firebird Flute |
| Charged Shot | Unlocks a charged shot. | 3 Oni Stones | Obtain Firebird Flute |
| Projectiles | Increases the number of projectiles. | 3 Oni Stones | 3rd Oni Portal |
| Power | Increases power. | 5,500 Red Souls | Obtain Firebird Flute |
The Flashing Void
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| The Flashing Void | Deals heavy damage and extracts Red Souls. | Story Unlock | Obtain The Flashing Void |
| Break Issen | Adds a Break Issen effect. | 3 Oni Stones | 3rd Oni Portal |
| Break Issen Combo | Adds a Break Issen Combo effect. | 3 Oni Stones | 3rd Oni Portal |
| Power | Increases power. | 6,500 Red Souls | 3rd Oni Portal |
Still Water
| Skill | Effect | Cost | Unlock Requirement |
|---|---|---|---|
| Still Water | Increases power and size, with its Golden Wave Gauge charged through attacks, parries, and deflections. | Story Unlock | Obtain Still Water |
| Golden Wave Gauge | Improves the Golden Wave Gauge. | 3 Oni Stones | Obtain Still Water |
| Duration | Increases duration. | 3 Oni Stones | Obtain Still Water |
| Golden Wave Power | Increases Golden Wave power. | 6,500 Red Souls | Obtain Still Water |
Related Guides
Helpful Guides
Guides by Category
| Guides by Category | |
|---|---|
Walkthroughs | Bosses |
Oni Armaments | Characters |
Maps | Chance Encounters |