Weepinbell Location and Information
Pokédex
No.075
Pokemon Category
Flycatcher Pokémon
Pokedex Description
It spits out Poison Powder to immobilize the enemy and then finishes it with a spray of acid.
Height
3'03"
Weight
14.1 lbs
Type
Grass
/
Poison
Location
・Wild Zone 13 during the day
・(DLC) Hyperspace Lumiose 3-Star Rank & Above
Weepinbell Evolution
BASIC
STAGE 1
Weepinbell Level up to Level 21
STAGE 2
Victreebel Use a Leaf Stone
Mega
Mega Victreebel Reward for Main Mission 13
Weepinbell base stats
HP
65
Attack
90
Defence
50
Sp Attack
85
Sp Defence
45
Speed
55
Total Stats
390
Weepinbell Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | 45 | 6 | |||
| Base | - | 15 | |||
| Evolution | 80 | 9 | |||
| 8 | 20 | 6 | |||
| 10 | 55 | 6 | |||
| 13 | - | 10 | |||
| 15 | - | 10 | |||
| 17 | - | 10 | |||
| 19 | 65 | 10 | |||
| 23 | 60 | 6 | |||
| 26 | - | 7 | |||
| 30 | 80 | 8 | |||
| 33 | 80 | 9 | |||
| 40 | 95 | 8 | |||
| 44 | 120 | 12 | |||
| 48 | 130 | 10 |
Weepinbell TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 007 | - | 10 | |||
| 016 | - | 12 | |||
| 017 | - | 15 | |||
| 026 | 90 | 8 | |||
| 030 | - | 15 | |||
| 031 | - | 12 | |||
| 035 | - | 12 | |||
| 040 | 15 | 6 | |||
| 042 | 75 | 9 | |||
| 045 | 65 | 10 | |||
| 064 | 120 | 12 | |||
| 077 | 80 | 8 | |||
| 085 | - | 10 | |||
| 089 | - | 7 |
Weepinbell Habitat
Lumiose City Interactive Map
Loading map...