Simipour Location and Information
Pokédex
No.082
Pokemon Category
Geyser Pokémon
Pokedex Description
It prefers places with clean water. When the stores of water on its head run low, it replenishes its supply by siphoning up more with its tail.
Height
3'03"
Weight
63.9 lbs
Type
Water
Location
・As an Alpha in Wild Zone 20
・(DLC) Hyperspace Lumiose 4-Star Rank & Above
Simipour base stats
HP
75
Attack
98
Defence
63
Sp Attack
98
Sp Defence
63
Speed
101
Total Stats
498
Simipour Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | 40 | 4 | |||
| Base | - | 10 | |||
| Base | - | 15 | |||
| 4 | - | 6 | |||
| 7 | 30 | 6 | |||
| 10 | 40 | 6 | |||
| 16 | 65 | 6 | |||
| 19 | 60 | 6 | |||
| 25 | - | 12 | |||
| 28 | 70 | 7 | |||
| 32 | 110 | 12 | |||
| 36 | 80 | 8 | |||
| 43 | 120 | 12 |
Simipour TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 001 | 70 | 7 | |||
| 009 | 60 | 12 | |||
| 010 | 75 | 7 | |||
| 012 | 75 | 7 | |||
| 013 | 90 | 8 | |||
| 017 | - | 15 | |||
| 018 | 40 | 10 | |||
| 024 | 75 | 7 | |||
| 025 | 80 | 8 | |||
| 027 | 60 | 5 | |||
| 028 | 80 | 12 | |||
| 035 | - | 12 | |||
| 036 | 60 | 10 | |||
| 044 | 150 | 20 | |||
| 046 | 55 | 6 | |||
| 049 | 55 | 7 | |||
| 055 | 150 | 20 | |||
| 061 | 70 | 7 | |||
| 073 | 90 | 8 | |||
| 076 | 85 | 8 | |||
| 083 | - | 15 | |||
| 085 | - | 10 | |||
| 087 | 100 | 10 | |||
| 095 | - | 12 | |||
| 096 | 110 | 12 | |||
| 098 | 80 | 8 | |||
| 100 | 120 | 10 | |||
| 102 | 120 | 12 | |||
| 103 | - | 15 | |||
| 105 | 110 | 12 |
Simipour Habitat
Lumiose City Interactive Map
Loading map...