Carvanha Location and Information
Pokédex
No.140
Pokemon Category
Savage Pokémon
Pokedex Description
They live in massive rivers that course through jungles. Swarms of these Pokémon attack any prey that wanders into their territory.
Height
2'07"
Weight
45.9 lbs
Type
Water
/
Dark
Location
・Wild Zone 10
・(DLC) Hyperspace Lumiose 2-Star Rank & Above
Carvanha Evolution
Carvanha base stats
HP
45
Attack
90
Defence
20
Sp Attack
65
Sp Defence
20
Speed
65
Total Stats
305
Carvanha Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | - | 6 | |||
| Base | 30 | 3 | |||
| 8 | - | 10 | |||
| 16 | 60 | 6 | |||
| 20 | 60 | 12 | |||
| 24 | - | 10 | |||
| 32 | 80 | 8 | |||
| 40 | 90 | 8 | |||
| 44 | 85 | 8 | |||
| 51 | 85 | 12 | |||
| 54 | 120 | 10 |
Carvanha TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 009 | 60 | 12 | |||
| 013 | 90 | 8 | |||
| 015 | 65 | 6 | |||
| 017 | - | 15 | |||
| 025 | 80 | 8 | |||
| 027 | 60 | 5 | |||
| 035 | - | 12 | |||
| 047 | - | 12 | |||
| 049 | 55 | 7 | |||
| 051 | - | 12 | |||
| 056 | 120 | 10 | |||
| 059 | 80 | 8 | |||
| 070 | 20 | 7 | |||
| 073 | 90 | 8 | |||
| 076 | 85 | 8 | |||
| 085 | - | 10 | |||
| 090 | 80 | 8 | |||
| 095 | - | 12 | |||
| 096 | 110 | 12 | |||
| 098 | 80 | 8 | |||
| 105 | 110 | 12 |
Carvanha Habitat
Lumiose City Interactive Map
Loading map...