Croconaw Location and Information
Pokédex
No.008
Pokemon Category
Big Jaw Pokémon
Pokedex Description
If it loses a fang, a new one grows back in its place. There are always 48 fangs lining its mouth.
Height
3'07"
Weight
55.1 lbs
Type
Water
Location
・Evolve Totodile
・(DLC) Hyperspace Lumiose 3-Star Rank & Above
Croconaw Evolution
BASIC
STAGE 1
Croconaw Level up to Level 18
STAGE 2
Feraligatr Level up to Level 30
Mega
Mega Feraligatr
・Given by AZ during Main Mission 10 if Totodile is your starter
・Stone Emporium
Croconaw base stats
HP
65
Attack
80
Defence
80
Sp Attack
59
Sp Defence
63
Speed
58
Total Stats
405
Croconaw Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | 40 | 4 | |||
| Base | - | 6 | |||
| Evolution | 70 | 7 | |||
| 6 | 40 | 6 | |||
| 10 | 60 | 6 | |||
| 15 | 65 | 6 | |||
| 21 | 30 | 3 | |||
| 26 | 60 | 9 | |||
| 35 | - | 10 | |||
| 40 | 85 | 8 | |||
| 50 | 110 | 12 | |||
| 56 | 120 | 15 |
Croconaw TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 002 | 80 | 8 | |||
| 004 | 40 | 6 | |||
| 005 | - | 6 | |||
| 009 | 60 | 12 | |||
| 010 | 75 | 7 | |||
| 012 | 75 | 7 | |||
| 013 | 90 | 8 | |||
| 015 | 65 | 6 | |||
| 017 | - | 15 | |||
| 028 | 80 | 12 | |||
| 030 | - | 15 | |||
| 032 | - | 15 | |||
| 035 | - | 12 | |||
| 036 | 60 | 10 | |||
| 041 | 60 | 6 | |||
| 049 | 55 | 7 | |||
| 070 | 20 | 7 | |||
| 073 | 90 | 8 | |||
| 076 | 85 | 8 | |||
| 078 | 60 | 6 | |||
| 085 | - | 10 | |||
| 091 | - | 15 | |||
| 093 | 120 | 15 | |||
| 096 | 110 | 12 | |||
| 098 | 80 | 8 | |||
| 103 | - | 15 | |||
| 105 | 110 | 12 |
Croconaw Habitat
Lumiose City Interactive Map
Loading map...