Stunfisk Location and Information
Pokédex
No.157
Pokemon Category
Trap Pokémon
Pokedex Description
It conceals itself in the mud of the seashore. Then it waits. When prey touch it, it delivers a jolt of electricity.
Height
2'04"
Weight
24.3 lbs
Type
Ground
/
Electric
Location
・Wild Zone 11, ・As an Alpha in Wild Zone 20
・(DLC) Hyperspace Lumiose 3-Star Rank & Above
Stunfisk Evolution
BASIC
Stunfisk base stats
HP
109
Attack
66
Defence
84
Sp Attack
81
Sp Defence
99
Speed
32
Total Stats
471
Stunfisk Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | 40 | 4 | |||
| Base | 40 | 6 | |||
| Base | 40 | 6 | |||
| 5 | - | 12 | |||
| 10 | 55 | 6 | |||
| 15 | 60 | 10 | |||
| 20 | - | 10 | |||
| 25 | 65 | 6 | |||
| 30 | 100 | 10 | |||
| 35 | 80 | 8 | |||
| 40 | 85 | 12 | |||
| 45 | - | 10 | |||
| 50 | 95 | 8 |
Stunfisk TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 001 | 70 | 7 | |||
| 007 | - | 10 | |||
| 008 | - | 10 | |||
| 012 | 75 | 7 | |||
| 015 | 65 | 6 | |||
| 017 | - | 15 | |||
| 025 | 80 | 8 | |||
| 028 | 80 | 12 | |||
| 035 | - | 12 | |||
| 036 | 60 | 10 | |||
| 037 | - | 10 | |||
| 039 | 80 | 8 | |||
| 046 | 55 | 6 | |||
| 052 | 90 | 8 | |||
| 053 | 90 | 7 | |||
| 065 | 100 | 10 | |||
| 067 | 90 | 8 | |||
| 069 | 100 | 10 | |||
| 073 | 90 | 8 | |||
| 078 | 60 | 6 | |||
| 080 | - | 9 | |||
| 084 | 80 | 8 | |||
| 085 | - | 10 | |||
| 091 | - | 15 | |||
| 101 | 55 | 7 | |||
| 106 | 110 | 10 |
Stunfisk Habitat
Lumiose City Interactive Map
Loading map...