Pumpkaboo (Average) Location and Information
Pokédex
No.204
Pokemon Category
Pumpkin Pokémon
Pokedex Description
It was recently discovered that the different varieties of Pumpkaboo vary not only in size but also in the size of the souls they collect.
Height
1'04"
Weight
11.0 lbs
Type
Ghost
/
Grass
Location
・Wild Zone 15
・(DLC) Hyperspace Lumiose 1-Star Rank & Above
Pumpkaboo (Average) Evolution
BASIC
STAGE 1
Gourgeist (Average) Trade Pumpkaboo (Average)
Pumpkaboo (Average) base stats
HP
49
Attack
66
Defence
70
Sp Attack
44
Sp Defence
55
Speed
51
Total Stats
335
Pumpkaboo (Average) Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | 40 | 4 | |||
| Base | - | 10 | |||
| 4 | 40 | 3 | |||
| 8 | - | 6 | |||
| 12 | 55 | 6 | |||
| 16 | - | 12 | |||
| 20 | 15 | 6 | |||
| 24 | 60 | 6 | |||
| 27 | - | 10 | |||
| 36 | 80 | 8 | |||
| 40 | 75 | 8 | |||
| 46 | 120 | 12 |
Pumpkaboo (Average) TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 012 | 75 | 7 | |||
| 016 | - | 12 | |||
| 017 | - | 15 | |||
| 026 | 90 | 8 | |||
| 035 | - | 12 | |||
| 036 | 60 | 10 | |||
| 038 | 110 | 10 | |||
| 040 | 15 | 6 | |||
| 042 | 75 | 9 | |||
| 048 | 200 | 15 | |||
| 051 | - | 12 | |||
| 053 | 90 | 7 | |||
| 057 | - | 10 | |||
| 062 | 90 | 8 | |||
| 063 | 90 | 8 | |||
| 064 | 120 | 12 | |||
| 072 | 20 | 7 | |||
| 074 | 80 | 8 | |||
| 085 | - | 10 | |||
| 090 | 80 | 8 | |||
| 091 | - | 15 |
Pumpkaboo (Average) Habitat
Lumiose City Interactive Map
Loading map...