Audino Location and Information
Pokédex
No.095
Pokemon Category
Hearing Pokémon
Pokedex Description
It touches others with the feelers on its ears, using the sound of their heartbeats to check their emotions and physical health.
Height
3'07"
Weight
68.3 lbs
Type
Normal
Location
・Wild Zone 7, ・Wild Zone 19
・(DLC) Hyperspace Lumiose 3-Star Rank & Above
Audino Evolution
BASIC
Mega
Mega Audino Exhange Mega Shards in Quasartico Inc.
Audino base stats
HP
103
Attack
60
Defence
86
Sp Attack
60
Sp Defence
86
Speed
50
Total Stats
445
Audino Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | 40 | 4 | |||
| Base | - | 6 | |||
| 4 | 40 | 6 | |||
| 8 | 55 | 7 | |||
| 16 | 50 | 7 | |||
| 20 | 80 | 8 | |||
| 24 | - | 9 | |||
| 32 | 90 | 8 | |||
| 36 | - | 12 | |||
| 40 | 90 | 8 | |||
| 48 | 120 | 10 |
Audino TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 003 | 80 | 8 | |||
| 006 | - | 18 | |||
| 008 | - | 10 | |||
| 013 | 90 | 8 | |||
| 016 | - | 12 | |||
| 017 | - | 15 | |||
| 018 | 40 | 10 | |||
| 023 | 75 | 7 | |||
| 024 | 75 | 7 | |||
| 028 | 80 | 12 | |||
| 029 | 75 | 7 | |||
| 031 | - | 12 | |||
| 033 | 85 | 8 | |||
| 035 | - | 12 | |||
| 038 | 110 | 10 | |||
| 044 | 150 | 20 | |||
| 049 | 55 | 7 | |||
| 051 | - | 12 | |||
| 055 | 150 | 20 | |||
| 056 | 120 | 10 | |||
| 059 | 80 | 8 | |||
| 062 | 90 | 8 | |||
| 063 | 90 | 8 | |||
| 064 | 120 | 12 | |||
| 067 | 90 | 8 | |||
| 071 | 90 | 8 | |||
| 073 | 90 | 8 | |||
| 074 | 80 | 8 | |||
| 085 | - | 10 | |||
| 086 | 90 | 8 | |||
| 087 | 100 | 10 | |||
| 092 | 80 | 8 | |||
| 103 | - | 15 | |||
| 105 | 110 | 12 | |||
| 106 | 110 | 10 |
Audino Habitat
Lumiose City Interactive Map
Loading map...