Mawile Location and Information
Pokédex
No.133
Pokemon Category
Deceiver Pokémon
Pokedex Description
Attached to its head is a huge set of jaws formed by horns. It can chew through iron beams.
Height
2'00"
Weight
25.4 lbs
Type
Steel
/
Fairy
Location
・Wild Zone 9
・(DLC) Hyperspace Lumiose 3-Star Rank & Above
Mawile Evolution
BASIC
Mega
Mega Mawile Reward for Main Mission 21
Mawile base stats
HP
50
Attack
85
Defence
85
Sp Attack
55
Sp Defence
55
Speed
50
Total Stats
380
Mawile Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | 60 | 6 | |||
| Base | 40 | 6 | |||
| 5 | - | 10 | |||
| 16 | 65 | 10 | |||
| 20 | - | 10 | |||
| 22 | 50 | 7 | |||
| 24 | - | 9 | |||
| 28 | 80 | 8 | |||
| 36 | 80 | 8 | |||
| 40 | - | 12 | |||
| 48 | 90 | 8 | |||
| 55 | 100 | 12 |
Mawile TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 001 | 70 | 7 | |||
| 004 | 40 | 6 | |||
| 010 | 75 | 7 | |||
| 012 | 75 | 7 | |||
| 013 | 90 | 8 | |||
| 014 | 65 | 6 | |||
| 015 | 65 | 6 | |||
| 017 | - | 15 | |||
| 018 | 40 | 10 | |||
| 020 | 90 | 8 | |||
| 021 | 65 | 6 | |||
| 023 | 75 | 7 | |||
| 024 | 75 | 7 | |||
| 025 | 80 | 8 | |||
| 031 | - | 12 | |||
| 032 | - | 15 | |||
| 033 | 85 | 8 | |||
| 035 | - | 12 | |||
| 036 | 60 | 10 | |||
| 037 | - | 10 | |||
| 038 | 110 | 10 | |||
| 044 | 150 | 20 | |||
| 045 | 65 | 10 | |||
| 053 | 90 | 7 | |||
| 055 | 150 | 20 | |||
| 056 | 120 | 10 | |||
| 058 | 80 | 8 | |||
| 062 | 90 | 8 | |||
| 064 | 120 | 12 | |||
| 065 | 100 | 10 | |||
| 074 | 80 | 8 | |||
| 080 | - | 9 | |||
| 084 | 80 | 8 | |||
| 085 | - | 10 | |||
| 090 | 80 | 8 | |||
| 092 | 80 | 8 | |||
| 095 | - | 12 | |||
| 102 | 120 | 12 |
Mawile Habitat
Lumiose City Interactive Map
Loading map...