Heracross Location and Information
Pokédex
No.179
Pokemon Category
Single Horn Pokémon
Pokedex Description
This powerful Pokémon thrusts its prized horn under its enemies' bellies, then lifts and throws them.
Height
4'11"
Weight
119.0 lbs
Type
Bug
/
Fighting
Location
・Wild Zone 13, ・As an Alpha in Wild Zone 20, Available for ・Trade during Side Mission 002
・(DLC) Hyperspace Lumiose 4-Star Rank & Above
Heracross Evolution
BASIC
Mega
Mega Heracross Exhange Mega Shards in Quasartico Inc.
Heracross base stats
HP
80
Attack
125
Defence
75
Sp Attack
40
Sp Defence
95
Speed
85
Total Stats
500
Heracross Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | 40 | 4 | |||
| Base | - | 6 | |||
| 5 | - | 12 | |||
| 10 | 15 | 6 | |||
| 13 | - | 13 | |||
| 15 | 60 | 9 | |||
| 20 | 90 | 8 | |||
| 24 | 75 | 7 | |||
| 28 | 15 | 6 | |||
| 30 | 90 | 8 | |||
| 32 | 80 | 9 | |||
| 38 | - | 15 | |||
| 45 | 120 | 10 | |||
| 50 | 120 | 12 |
Heracross TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 001 | 70 | 7 | |||
| 004 | 40 | 6 | |||
| 010 | 75 | 7 | |||
| 011 | - | 18 | |||
| 012 | 75 | 7 | |||
| 017 | - | 15 | |||
| 022 | 60 | 9 | |||
| 028 | 80 | 12 | |||
| 030 | - | 15 | |||
| 033 | 85 | 8 | |||
| 034 | 70 | 7 | |||
| 035 | - | 12 | |||
| 036 | 60 | 10 | |||
| 040 | 15 | 6 | |||
| 044 | 150 | 20 | |||
| 045 | 65 | 10 | |||
| 046 | 55 | 6 | |||
| 055 | 150 | 20 | |||
| 061 | 70 | 7 | |||
| 065 | 100 | 10 | |||
| 069 | 100 | 10 | |||
| 078 | 60 | 6 | |||
| 080 | - | 9 | |||
| 085 | - | 10 | |||
| 088 | - | 7 | |||
| 091 | - | 15 | |||
| 093 | 120 | 15 | |||
| 102 | 120 | 12 | |||
| 103 | - | 15 | |||
| 107 | 120 | 12 |
Heracross Habitat
Lumiose City Interactive Map
Loading map...