Diggersby Location and Information
Pokédex
No.014
Pokemon Category
Digging Pokémon
Pokedex Description
With their powerful ears, they can heft boulders of a ton or more with ease. They can be a big help at construction sites.
Height
3'03"
Weight
93.5 lbs
Type
Normal
/
Ground
Location
・Wild Zone 17, ・As an Alpha in Wild Zone 20
・(DLC) Hyperspace Lumiose 3-Star Rank & Above
Diggersby base stats
HP
85
Attack
56
Defence
77
Sp Attack
50
Sp Defence
77
Speed
78
Total Stats
423
Diggersby Level-up moves
| Lv. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| Base | 40 | 4 | |||
| Base | - | 6 | |||
| Evolution | 60 | 6 | |||
| 7 | 55 | 6 | |||
| 14 | 30 | 3 | |||
| 24 | 60 | 6 | |||
| 28 | 80 | 12 | |||
| 32 | 85 | 12 | |||
| 36 | 90 | 8 | |||
| 40 | - | 9 | |||
| 44 | 100 | 10 |
Diggersby TM moves
| TM No. | Move | Type | Category | Base Power | Cooldown |
|---|---|---|---|---|---|
| 001 | 70 | 7 | |||
| 004 | 40 | 6 | |||
| 010 | 75 | 7 | |||
| 011 | - | 18 | |||
| 012 | 75 | 7 | |||
| 017 | - | 15 | |||
| 023 | 75 | 7 | |||
| 024 | 75 | 7 | |||
| 028 | 80 | 12 | |||
| 030 | - | 15 | |||
| 033 | 85 | 8 | |||
| 035 | - | 12 | |||
| 036 | 60 | 10 | |||
| 044 | 150 | 20 | |||
| 046 | 55 | 6 | |||
| 047 | - | 12 | |||
| 052 | 90 | 8 | |||
| 053 | 90 | 7 | |||
| 055 | 150 | 20 | |||
| 058 | 80 | 8 | |||
| 065 | 100 | 10 | |||
| 069 | 100 | 10 | |||
| 073 | 90 | 8 | |||
| 078 | 60 | 6 | |||
| 082 | 70 | 12 | |||
| 085 | - | 10 | |||
| 086 | 90 | 8 | |||
| 088 | - | 7 | |||
| 100 | 120 | 10 |
Diggersby Habitat
Lumiose City Interactive Map
Loading map...