List of All Sword Magicite and Effects
| Magicite | 5☆ Effect |
|---|---|
| Attack Up | Raises Sword attack by 6 |
| Critical Damage Up | Increases Sword damage dealt with critical hits by 50% |
| Charge Time Down | Reduce Redecus Sword charge time by 30% |
| Shield Repair | Restores shield stamina by a lot when landing a hit with Sword |
| Wide Blade | Increases size of slashes sent flying with Sword attacks by 150% |
| Finisher | Increases Sword damage dealt to enemies with 30% or lower vitality by 50% |
| Success Streak | Defeating an enemy with a Sword increases next Sword attack's critical-hit rate by 50% |
| Unguarded Mayhem | Increases Sword damage dealt by 30% |
| Guard Counter | Sends slashes flying with regular Sword attacks (up to 3) after guarding successfully |
| Double Blade | Sends an extra slash flying with Sword special attacks |
| Critical Rate Up | Increases Sword critical-hit rate by 20% |
| Defenseless Combo | Sends slashes flying with regular Sword attacks while guard is broken |
| Total Guard | Defends from attacks (up to 3) on all sides while guarding after landing a hit Sword |
| Fighting Spirit | Releases an aura that knocks back enemies with each successive Sword charge |
| Fortified Offense | Increases Sword damage dealt by 20% while shield stamina is 50% or greater |
List of All Bonus Sword Magicite and Effects
| Magicite | 5☆ Effect |
|---|---|
| Guidance of Sacred Flame | Increases Sword damage dealt to enemies with 30% or lower vitality by 10% |
| Expeditionary Wisdom | Reduces Sword charge time by 10% |
| Critical Hit | Increases Sword critical-hit rate by 6% |
| Brave | Increases sword damage dealt by 10%. Uses a little more shield stamina when guarding |
| Counter Stance | Increases Sword damage dealt by 10% while stamina is 90% or greater |
These Magicites are obtained from having a save file from Octopath Traveler 0.
List of All Spear Magicite and Effects
| Magicite | 5☆ Effect |
|---|---|
| Attack Up | Raises Spear attack by 6 |
| Critical Damage Up | Increases Spear damage dealt with critical hits by 50% |
| Charge Time Down | Reduces Spear charge time by 30% |
| Flame Rush | ・Generates a pillar of fire lasting a while with Spear special attacks ・Enemies that touch the pillar burn |
| Spear Shift - Reach | Extends reach of regular Spear attacks by 80% for a short time after using another weapon |
| Boar Rush | Negates damage taken while performing Spear special attacks |
| High Spirits | Increases Spear critical-hit rate by 20% while Life is 70% or greater |
| Advance Thrust | Increases Spear damage dealt to enemies with 70% or greater vitality by 50% |
| Spear Shift - Focus | Reduces Spear charge time by 30% and increases movement speed while charging by 30% for a short time after using another weapon |
| Three-Headed Dragon | Divides regular Spear attacks into three directions |
| Critical Rate Up | Increases Spear critical-hit rate by 20% |
| Swallow Thrust | Changes regular Spear attacks into a swift, forward charge |
| Weapon Shift - Focus | Reduces charge time of other weapons by 30% and increases movement speed while charging by 10% for a short time after using Spear |
| Weapon Shift - Might | Increases damage dealt with other weapons by 30% for a short time after using Spear |
| Magic Spear | Adds an extra attack to regular Spear attacks when landing a hit while Life is 70% or greater |
List of All Hammer Magicite and Effects
| Magicite | 5☆ Effect |
|---|---|
| Attack Up | Raises Hammer attack by 10 |
| Critical Damage Up | Increases Hammer damage dealt with critical hits by 50% |
| Charge Time Down | Reduces Hammer charge time by 30% |
| Knockout | Creates a 60% chance of stunning enemies hit with regular Hammer attacks |
| Enhanced Knock Back | Increases the distance enemies are knocked back with Hammer attacks by 50% |
| Enhanced Stun | Extends stun duration by a lot when stunning enemies with Hammer attacks |
| Firm-Footed | Reduces the distance knocked back when taking damage while charging Hammer by 80% |
| Blowback | Delivers extra damage to enemies that hit walls or other enemies when knocked back with Hammer attacks |
| Tremors | Generates extra shock waves (up to 3) following Hammer special attacks |
| Body & Soul | Hammer special attacks deliver guaranteed critical hits |
| Critical Rate Up | Increases Hammer critical-hit rate by 20% |
| Wide Impact | Increases Hammer special attack radius by 50% |
| Blast | Generates explosions when defeating enemies with Hammer |
| Lightning Mallet | Generates bolts of lightning (up to 7) in the direction faced following Hammer special attacks |
| Payback | Increases damage dealt with next special attack by 100% when taking damage while charging Hammer |
List of All Chain and Sickle Magicite and Effects
| Magicite | 5☆ Effect |
|---|---|
| Attack Up | Raises Chain and Sickle attack by 10 |
| Critical Damage Up | Increases Chain and Sickle damage dealt with critical hits by 50% |
| Charge Time Down | Reduces Chain and Sickle charge time by 30% |
| Binding Chain | Creates a 80% chance of stunning enemies hit with Chain and Sickle special attacks |
| Footwork | Increases movement speed while charging Chain and Sickle by 50% |
| Lashes | Increases damage by 20% with each hit (up to 60%) during regular Chain and Sickle attacks |
| Risky Gamble | Increases Chain and Sickle damage dealt with special attacks by 50% |
| Fire Dance | Launches fireballs forward while charging with Chain and Sickle |
| Afflicted Efficacy | Increases Chain and Sickle damage dealt to status-afflicted enemies by 50% |
| Mind's Eye | Regular Chain and Sickle attacks deliver guaranteed critical hits to enemies positioned to the rear |
| Critical Rate Up | Increases Chain and Sickle critical-hit rate by 20% |
| Double Swing | Causes regular Chain and Sickle attacks to hit twice |
| Frost Swing | Creates a 40% chance of freezing enemies hit with regular Chain and Sickle attacks |
| Penetrator | Chain and Sickle special attacks pass through enemies instead of drawing them in |
| Succor Stance | Restores x1 Life when landing a hit with Chain and Sickle special attacks while Life is 5 or below |
List of All Boomerang Magicite and Effects
| Magicite | 5☆ Effect |
|---|---|
| Attack Up | Raises Boomerang attack by 10 |
| Biggun | Increases Boomerang size by 60% |
| Charge Time Down | Reduces Boomerang charge time by 30% |
| Critical Damage Up | Increases Boomerang damage dealt with critical hits by 50% |
| Critical Rate Up | Increases Boomerang critical-hit rate by 20% |
| Electric Boomerang | Creates a 15% chance of stunning enemies hit with Boomerang attacks |
| Extra Throw | Increases number of Boomerangs that may be thrown by 1 |
| Hit Count | Increases damage by 20% with each hit (up to 100%) while Boomerang is airborne |
| Interceptor | Boomerang attacks destroy enemy projectiles (up to 3) |
| Long Throw | Extends the duration Boomerang is airborne |
| Pulse Throw | Delivers an electric shock to nearby enemies when status-afflicted enemies are hit by Boomerangs |
| Risky Throw | Increases Boomerang damage dealt by 50% |
| Satellite | Causes Boomerang to orbit oneself for a while when using Boomerang special attacks |
| Stunned Efficacy | Increases Boomerang critical-hit rate to stunned enemies by 50% |
| Weapon Shift - Airborne | Increases critical-hit rate of other weapons by 30% while Boomerang is airborne |
List of All Bomb Magicite and Effects
| Magicite | 5☆ Effect |
|---|---|
| Aggrandize | Increases Bomb size and explosion range by 100% |
| Attack Up | Raises Bomb attack by 15 |
| Bomb Master | Increases the number of Bombs that may be used at one time by 3 |
| Brimstone | Generates lava lasting a while following Bomb explosions |
| Critical Damage Up | Increases Bomb damage dealt with critical hits by 50% |
| Critical Rate Up | Increases Bomb critical-hit rate by 20% |
| Fireworks | Generates random sparks every 0.5 sec. until Bomb detonation |
| Freezing Bomb | Freezes enemies that touch Bombs |
| Kill & Take | Creates a 75% chance of enemies defeated with Bombs dropping Bombs |
| Ripe Bomb | Increases Bomb damage dealt with detonation by 50% |
| Rubber Bomb | Gives a good bounce to Bombs when thrown |
| Safe Carrier | Resets detonation time when picking up Bombs |
| Self-Destruct Resistance | Reduces damage taken from own Bombs |
| Swift Carrier | Increases movement speed while carrying Bombs by 50% |
| Weapon Shift - Set | Reduces charge time of other weapons by 30% while a bomb is set |
List of All Bow Magicite and Effects
| Magicite | 5☆ Effect |
|---|---|
| Attack Up | Raises Bow attack by 5 |
| Charge Time Down | Reduces Bow charge time by 30% |
| Charging Shot | Fires an arrow at a nearby enemy with each successive Bow charge |
| Conservation | Creates a 80% chance of conserving arrows with Bow attacks |
| Critical Damage Up | Increases Bow damage dealt with critical hits by 50% |
| Critical Rate Up | Increases Bow critical-hit rate by 20% |
| Double Shot | Adds an extra attack of 120% damage to Bow attacks |
| Explosives | Generates explosions when regular Bow attacks hit burning enemies |
| Final Shot | Bow attacks deliver guaranteed critical hits with 10 or fewer arrows in stock |
| Fire Shot | Burns enemies hit with Bow attacks |
| Immovable Stance | Increases Bow damage dealt with special attacks by 50% |
| Linked Arrows | Delivers extra attacks (3) to surrounding enemies when landing a hit with a bow. Greatly lowers damage dealt with each extra attack |
| Magic Homing | Fires magic arrows that home in on nearby enemies with Bow special attacks |
| Piercing Arrows | Arrows pass through enemies |
| Soul Beam | Changes regular Bow attacks to a beam of light that increases damage dealt by 250% while no arrows in stock |
How to Get Magicite
Formed at Magicite Shop
Use Magicite Fragments to form Magicites at the shop. Doing this will also increase your Form Rank which allows you to create high-quality Magicites.
| Related Article |
|---|
| How to Use and Farm Magicite |
Obtained from Chests
Some Magicites can be found in Blue Chests. So, make sure to check all Blue chests you can find during your adventure.
Use our interactive map to easily find the chests!
Obtained as Pre-Order Bonus
The Attack Up (Sword) Magicite can be obtained as a pre-order bonus. This means that you have pre-ordered the game before its release.
Magicite by Category
| Magicite by Category | ||
|---|---|---|
Sword Magicite | Spear Magicite | Boomerang Magicite |
Bow Magicite | Chain and Sickle Magicite | Bomb Magicite |
Hammer Magicite | ||
Guides by Category
| Guides by Category | ||
|---|---|---|
Main Quests | Side Quests | Shrine of Life |
Weapons | Accessories | Bosses |
Trophies | Magicites | Characters |