List of all Biomods and How to Unlock them Guide
Summary
Character upgrades are always welcome. Learn about the biomods in this guide. This includes where to find the biolab, how to unlock biomods, and where to find the creatures that can unlock the said biomods.
Walkthrouth
What are Biomods, Bioscanner, and Biolab in Subnautica 2
In Subnautica 2, biomods are upgrades that give the player specific skills. The skill can either be passive or active. Currently, there are 15 biomods available. Four (4) biomods can be unlocked by default. You need to use the bioscanner to unlock the rest of the biomods. Here are the steps to unlock them:
| Step | Walkthrough |
|---|---|
| 1 | Scan a Bioscanner fragment. |
| 2 | Craft the Bioscanner in the Modification Station. |
| 3 | Use the Bioscanner on the corresponding organism that unlocks them. |
Now that you have the biomods, you need the Biolab to equip the biomods.
How to Get the Biolab
In Subnautica 2, you can find the Biolab in the "Welcome Center" habitat. It is 83m southeast from the lifepod.
To access the "Welcome Center," you need a battery to power up the nearby terminal. The power socket is in the main room.
All Biomods, and their type and effect, corresponding creature and its location
[1] Dash
| Basic Information: | Dash |
|---|---|
| Type | Active |
| Effect | Dash in any direction to avoid predators or hazards |
| Creature | [Unlocked by Default] |
| Creature's Location | - |
[2] Oxygen Control
| Basic Information: | Oxygen Control |
|---|---|
| Type | Passive |
| Effect | Slows oxygen consumption when not moving |
| Creature | [Unlocked by Default] |
| Creature's Location | - |
[3] Pathfinder
| Basic Information: | |
|---|---|
| Type | Active |
| Effect | Leave a trail of pheromones that you can follow to find your way |
| Creature | [Unlocked by Default] |
| Creature's Location | - |
[4] Sea Skimmer
| Basic Information: | |
|---|---|
| Type | Passive |
| Effect | Swim faster when close to underwater surfaces or the seafloor |
| Creature | [Unlocked by Default] |
| Creature's Location | - |
[5] Sonic Echo
| Basic Information: | Sonic Echo |
|---|---|
| Type | Active |
| Effect | Emit a sonar pulse to highlight nearby resources |
| Creature | Collector Leviathan |
| Creature's Location |
[6] Water Retention
| Basic Information: | Water Retention |
|---|---|
| Type | Passive |
| Effect | Gain more water from all sources with enlarged, orca-like kidneys |
| Creature | Coral Crab |
| Creature's Location | |
| Note | Area from shallows en route to graveyard |
[7] Homing Sense
| Basic Information: | Homing Sense |
|---|---|
| Type | Passive |
| Effect | Detect nearby bases with electrical power |
| [1] Creature | Hammerhead |
| Creature's Location | |
| Note | This creature will try to ram you if it notices you. |
| [2] Creature | Surge Jelly |
| Creature's Location | |
| Note | The Surge Jelly is very fast. |
[8] Chum Cloud
| Basic Information: | Chum Cloud |
|---|---|
| Type | Active |
| Effect | Release a cloud of delicious bait to distract predators |
| [1] Creature | Houndgar |
| Creature's Location | |
| Note | It can be found near a Marrowbreach. |
| [2] Creature | Toxic Sponge |
| Creature's Location | |
| Note | The toxic sponge can be found near cave entrances at the Anemone Hills. Keep an eye on green fumes too. |
[9] Slow Metabolism
| Basic Information: | Slow Metabolism |
|---|---|
| Type | Passive |
| Effect | Your microbiome becomes more efficient, making food loss slower |
| Creature | Nibbler Mango |
| Creature's Location |
[10] Water Secretion
| Basic Information: | Water Secretion |
|---|---|
| Type | Passive |
| Effect | Slowly fills a water packet by filtering fresh water from the sea |
| Creature | Water Slug |
| Creature's Location | |
| Note | It can be found in a lot of areas, but we recommend the Shallows. |
[11] Electric Discharge
| Basic Information: | Electric Discharge |
|---|---|
| Type | Active |
| Effect | Emit an 800-volt electric shock to deter medium and large predators |
| Creature | Electric Geordie |
| Creature's Location | |
| Note | It can be found at both the Power Plant and the Root Canyon. We recommend the ones in the Power Plant because the creatures there are less aggressive. |
[12] Threat Sense
| Basic Information: | Threat Sense |
|---|---|
| Type | Passive |
| Effect | Detect nearby threats with specialised hair cells |
| Creature | Hoverthorn |
| Creature's Location | |
| Note | The Hoverthorn can be found in the Observatory. This Hoverthorn is DIFFERENT from the Black Hoverthorn that can be found in Root Canyon. |
[13] Dermal Garden
| Basic Information: | Dermal Garden |
|---|---|
| Type | Passive |
| Effect | Slowly grow nutritious algae on your skin |
| Creature | Needler Mango |
| Creature's Location |
[14] Bioluminescence
| Basic Information: | Bioluminescence |
|---|---|
| Type | Passive |
| Effect | Glow in the dark |
| [1] Creature | Electric Geordie |
| Creature's Location | |
| Note | It can be found at both the Power Plant and the Root Canyon. We recommend the ones in the Power Plant because the creatures there are less aggressive. You do not need to scan it again if you already scanned it for the biomod, electric discharge. |
| [2] Creature | Sandspear |
| Creature's Location | |
| Note | This creature can be found in the Leadzone. |
[15] Camouflage
| Basic Information: | Camouflage |
|---|---|
| Type | Passive |
| Effect | Become invisible to predators when not moving |
| Creature | Bullethead |
| Creature's Location | |
| Note | The Bullethead is found at the Power Plant. |